Adresse
179 rue de Charenton, 75012 Paris
Nos heures d'ouvertures
Lundi - Samedi
10h-19h
Sans interruption
CARACTERISTIQUES MATERIELLES
Interface | 4 10/100Mbps RJ45 Ports 1 RJ11 Port 1 USB 2.0 Port |
---|---|
Ports | 1× 10/100 Mbps LAN/WAN Port, 3× 10/100 Mbps LAN ports, 1× RJ11 port, 1× USB 2.0 Port |
Bouton | 1 Power On/Off Button 1 WPS/RESET Button 1 Wi-Fi On/Off Switch |
Alimentation externe | 12VDC/1A |
Standards IEEE | IEEE 802.3, 802.3u |
Standards VDSL2 | ITU-T G.993.2 ITU-T G.993.5 (G.vector) ITU-T G.998.4 (G.INP) |
Standards ADSL | Full-rate ANSI T1.413 Issue 2 ITU-T G.992.1(G.DMT) ITU-T G.994.1 (G.hs) ITU-T G.995.1 |
Standards ADSL2 | ITU-T G.992.3 (G.dmt.bis) |
Standards ADSL2+ | ITU-T G.992.5 |
Dimensions (LxPxH) | 195×130×36mm |
Antenne | 2 × 4dBi Fixed Omni-Directional Antennas |
Type d'antenne | Omni directional, Fixed |
Gain de l'antenne | 2 x 5dBi |
CARACTERISTIQUES WIFI
Standards WiFi | IEEE 802.11b, 802.11g, 802.11n |
---|---|
Fréquence | 2.400-2.4835GHz |
Débit du signal | 300 Mbps at 2.4 GHz |
Puissance de transmission | <20dBm(EIRP) |
Fonctions WiFi | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
Sécurité WiFi | Support 64/128 bit WEP, WPA /WPA2, WPA-PSK/WPA2-PSK Wireless MAC Filtering |
CARACTERISTIQUES LOGICIELLES
Qualité de Service QoS | WMM, Bandwidth Control (IP QoS) |
---|---|
Sécurité | NAT Firewall, SPI Firewall, MAC / IP / URL Filtering |
IPv6 | IPv6 and IPv4 dual stack Supported IPv6 Tunnels: DS-Lite, 6RD, 6 to 4 Supported IPv6 Connection Type: PPPoEv6, DHCPv6, Static IPv6 |
Modes opératoires | DSL Modem Router, 3G/4G Router, Wireless Router |
Administration | Web Based Configuration(HTTP), Remote management, Telnet management, Command Line Interface, SSL for TR-069, SNMP V1/V2C, Web Based Firmware Upgrade, CWMP(TR-069), Diagnostic Tools |
DHCP | Server, Client, DHCP Client List, Address Reservation, DHCP Relay |
Redirection de port | Virtual server, Port Triggering, UPnP, DMZ, Manage Control |
DNS dynamique | DynDns, NO-IP |
VPN Pass-Through (ne bloque pas un lien VPN) | PPTP, L2TP, IPSec Pass-through |
Protocoles | Supports IPv4 and IPv6 |
Protocoles ATM/PPP | ATM Forum UNI3.1/4.0 PPP over ATM (RFC 2364) PPP over Ethernet (RFC2516) IPoA (RFC1577/2225) PVC - Up to 8 PVCs |
Caractéristiques avancées | Ethernet WAN (EWAN) Guest Network, Wireless Schedule Parent Control Traffic Shaping(ATM QoS) UBR, CBR, VBR-rt, VBR-nrt; Dynamic Host Configuration Protocol (DHCP), DHCP relay; Network Address Translation (NAT); PVC/Ethernet Port Grouping Static Routing, RIP v1/v2 (optional); DNS Relay, DDNS, IGMP snooping V1/2 IGMP Multicast, UPnP |
Partage USB | Storage Sharing FTP Server Media Server Print Server |
Réseau invité | 2.4 GHz Guest Network |
IGMP | IGMP snooping V1/V2/V3 IGMP Multicast |
VPN IPsec | 10 IPSec VPN Tunnels LAN-to-LAN Main, Aggressive Negotiation Mode DES, 3DES, AES128, AES192, AES256 Encryption Algorithm MD5, SHA1 Authentication Algorithm Manual, IKE Key Management Mode Dead Peer Detection (DPD) Perfect Forward Secrecy (PFS) |
AUTRES
Certification | CE, RoHS |
---|---|
Contenu de l'emballage | TD-W9970 External Splitter RJ-11 Telephone Line RJ-45 Ethernet Cable Quick Installation Guide Resource CD Power Adapter |
Système requis | Windows 10/8.1/8/7/Vista/XP or Mac OS or Linux-based operating system |
Environnement | Operating Temperature: 0~40°C Storage Temperature: -40~70°C Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Bienvenue chez ISTARCOMPUTER
Livraison la Poste / UPS / DHL ou Retrait Magasin
VISA/MASTERCARD/GPAY/PAYPAL/4X Sans Frais
Service Client du Lundi au Samedi au 01 44 68 01 60
Nos heures d'ouvertures
Lundi - Samedi
10h-19h
Sans interruption